<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Kids Height Chart</title>
	<atom:link href="http://www.thriftyscot.co.uk/052008/free-kids-height-chart.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thriftyscot.co.uk/052008/free-kids-height-chart.html</link>
	<description>Welcome to The Thrifty Scot financial help site. Look through our credit cards, loans, mortgages, savings and insurance sections</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MOAZZAM</title>
		<link>http://www.thriftyscot.co.uk/052008/free-kids-height-chart.html/comment-page-1/#comment-6090</link>
		<dc:creator>MOAZZAM</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thriftyscot.co.uk/?p=2780#comment-6090</guid>
		<description>dear sir,
my elder son age is 3 years and 6month.weight is 15kg.also my younger son is age is 2years and 3month and height is 85cm weight is 13kg. pls let me know the growth of my sons is o.k.
awaiting for yr reply and thanks for yr co-operation.

MOAZZAM MUKHTAR AHMED</description>
		<content:encoded><![CDATA[<p>dear sir,<br />
my elder son age is 3 years and 6month.weight is 15kg.also my younger son is age is 2years and 3month and height is 85cm weight is 13kg. pls let me know the growth of my sons is o.k.<br />
awaiting for yr reply and thanks for yr co-operation.</p>
<p>MOAZZAM MUKHTAR AHMED</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayleigh Morgan</title>
		<link>http://www.thriftyscot.co.uk/052008/free-kids-height-chart.html/comment-page-1/#comment-6016</link>
		<dc:creator>Kayleigh Morgan</dc:creator>
		<pubDate>Sun, 24 Jan 2010 18:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thriftyscot.co.uk/?p=2780#comment-6016</guid>
		<description>hi, i am currently a level 3 nursey nurse and working with toddlers aged between 1.5 to two years.  I have recently been appointed to a deputy room leader and think that this height chart would really benefit the children, staff and parents.  Please send me a copy. thank you! x x 

Bees Knees Day Nursey 
D16 Bank Buildings
Trefforest Industrial EST
Nant Garw
Pontypridd
RCT
Cf37 5UR</description>
		<content:encoded><![CDATA[<p>hi, i am currently a level 3 nursey nurse and working with toddlers aged between 1.5 to two years.  I have recently been appointed to a deputy room leader and think that this height chart would really benefit the children, staff and parents.  Please send me a copy. thank you! x x </p>
<p>Bees Knees Day Nursey<br />
D16 Bank Buildings<br />
Trefforest Industrial EST<br />
Nant Garw<br />
Pontypridd<br />
RCT<br />
Cf37 5UR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayleigh Morgan</title>
		<link>http://www.thriftyscot.co.uk/052008/free-kids-height-chart.html/comment-page-1/#comment-6015</link>
		<dc:creator>Kayleigh Morgan</dc:creator>
		<pubDate>Sun, 24 Jan 2010 18:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thriftyscot.co.uk/?p=2780#comment-6015</guid>
		<description>hi, i am currently a level 3 nursey nurse and working with toddlers aged between 1.5 to two years.  I have recently been appointed to a deputy room leader and think that this height chart would really benefit the children, staff and parents.  Please send me a copy. thank you! x x</description>
		<content:encoded><![CDATA[<p>hi, i am currently a level 3 nursey nurse and working with toddlers aged between 1.5 to two years.  I have recently been appointed to a deputy room leader and think that this height chart would really benefit the children, staff and parents.  Please send me a copy. thank you! x x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran Chapell</title>
		<link>http://www.thriftyscot.co.uk/052008/free-kids-height-chart.html/comment-page-1/#comment-5221</link>
		<dc:creator>Fran Chapell</dc:creator>
		<pubDate>Sun, 09 Aug 2009 22:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thriftyscot.co.uk/?p=2780#comment-5221</guid>
		<description>Could you please send me a free kids height chart? Thank you

PO box 811
Canaan, Ct 06016</description>
		<content:encoded><![CDATA[<p>Could you please send me a free kids height chart? Thank you</p>
<p>PO box 811<br />
Canaan, Ct 06016</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bianca Bremaud</title>
		<link>http://www.thriftyscot.co.uk/052008/free-kids-height-chart.html/comment-page-1/#comment-5009</link>
		<dc:creator>Bianca Bremaud</dc:creator>
		<pubDate>Wed, 08 Jul 2009 12:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thriftyscot.co.uk/?p=2780#comment-5009</guid>
		<description>Could you please send me a free kids height chart? Thank you

1 Field Terrace
Llanberis
LL55 4HH</description>
		<content:encoded><![CDATA[<p>Could you please send me a free kids height chart? Thank you</p>
<p>1 Field Terrace<br />
Llanberis<br />
LL55 4HH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Kramble</title>
		<link>http://www.thriftyscot.co.uk/052008/free-kids-height-chart.html/comment-page-1/#comment-4851</link>
		<dc:creator>Christine Kramble</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thriftyscot.co.uk/?p=2780#comment-4851</guid>
		<description>I tried emailing to get one of these but it ended up not going through.

I would love one  of these here&#039;s my address:

218 Rosseau Ave West
Winnipeg, Mb
R2C 1X3</description>
		<content:encoded><![CDATA[<p>I tried emailing to get one of these but it ended up not going through.</p>
<p>I would love one  of these here&#8217;s my address:</p>
<p>218 Rosseau Ave West<br />
Winnipeg, Mb<br />
R2C 1X3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Robertson</title>
		<link>http://www.thriftyscot.co.uk/052008/free-kids-height-chart.html/comment-page-1/#comment-4756</link>
		<dc:creator>Ashley Robertson</dc:creator>
		<pubDate>Tue, 19 May 2009 02:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thriftyscot.co.uk/?p=2780#comment-4756</guid>
		<description>Hello, I would love to have a children&#039;s height chart sent to me please.

Ashley Robertson
Box 219 Powerview
Manitoba, Canada
R0E1P0</description>
		<content:encoded><![CDATA[<p>Hello, I would love to have a children&#8217;s height chart sent to me please.</p>
<p>Ashley Robertson<br />
Box 219 Powerview<br />
Manitoba, Canada<br />
R0E1P0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire collins</title>
		<link>http://www.thriftyscot.co.uk/052008/free-kids-height-chart.html/comment-page-1/#comment-4711</link>
		<dc:creator>claire collins</dc:creator>
		<pubDate>Sun, 10 May 2009 14:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thriftyscot.co.uk/?p=2780#comment-4711</guid>
		<description>my address 9 orchard cottages dawley road hayes middlesex ub31el thanks claire collins</description>
		<content:encoded><![CDATA[<p>my address 9 orchard cottages dawley road hayes middlesex ub31el thanks claire collins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire collins</title>
		<link>http://www.thriftyscot.co.uk/052008/free-kids-height-chart.html/comment-page-1/#comment-4710</link>
		<dc:creator>claire collins</dc:creator>
		<pubDate>Sun, 10 May 2009 14:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thriftyscot.co.uk/?p=2780#comment-4710</guid>
		<description>hi please can you send me a free wall chart as i am doing a nvq level 3 in childcare and would like to add this to my portfolio with evidence of children height that i can record my findings and any helpful leaflets that you may have on average height of girls and boys aged 2 years and 3 years 

thanks again claire</description>
		<content:encoded><![CDATA[<p>hi please can you send me a free wall chart as i am doing a nvq level 3 in childcare and would like to add this to my portfolio with evidence of children height that i can record my findings and any helpful leaflets that you may have on average height of girls and boys aged 2 years and 3 years </p>
<p>thanks again claire</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JACKIE BAYLISS</title>
		<link>http://www.thriftyscot.co.uk/052008/free-kids-height-chart.html/comment-page-1/#comment-3499</link>
		<dc:creator>JACKIE BAYLISS</dc:creator>
		<pubDate>Fri, 05 Dec 2008 12:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thriftyscot.co.uk/?p=2780#comment-3499</guid>
		<description>please can you send me a free height chart please jackie bayliss
23a linden close
sticklepath
barnstaple
n devon
ex31 2hd</description>
		<content:encoded><![CDATA[<p>please can you send me a free height chart please jackie bayliss<br />
23a linden close<br />
sticklepath<br />
barnstaple<br />
n devon<br />
ex31 2hd</p>
]]></content:encoded>
	</item>
</channel>
</rss>
